Used Dacia Average Car Prices

Based on the cars for sale on CarSite.co.uk we can provide the average price for used Dacia cars for sale based on year of registration.

This will give you an idea of the prices you should expect for a used Dacia.  Of course, you will need to take into account a number of factors that can dramatically affect the price, including:

Mileage, Condition, Service History, Colour,
Options, Location, Exact Specification, etc.

So although the average price should be taken as a starting point rather than an exact indicator of the price you should expect to pay for a specifc used Dacia, it should be a useful guide.

Used Dacia Duster Car Prices

Year Average Price Average Mileage Total Adverts
2024£21,899 766 5
2023£18,615 4,724 18
2022£14,931 16,827 62
2021£12,632 22,798 119
2020£11,948 26,667 119
2019£11,338 35,163 128
2018£10,123 37,117 48
2017£8,868 46,607 41
2016£7,511 58,407 30
2015£6,335 71,285 23
2014£5,051 75,863 29
2013£4,780 76,760 29

Used Dacia Jogger Car Prices

Year Average Price Average Mileage Total Adverts
2024£22,590 632 5
2023£19,345 7,759 19
2022£16,881 14,951 10

Used Dacia Logan Car Prices

Year Average Price Average Mileage Total Adverts
2020£8,766 28,545 4
2019£8,324 38,749 12
2018£7,883 47,653 11
2017£5,870 68,266 9
2016£6,348 54,952 7
2015£5,382 65,388 12
2014£5,534 59,830 7

Used Dacia Logan Stepway Car Prices

Year Average Price Average Mileage Total Adverts
2021£12,040 31,260 1
2020£9,957 36,099 5
2019£9,315 37,660 5
2017£8,255 37,137 2

Used Dacia Sandero Car Prices

Year Average Price Average Mileage Total Adverts
2023£12,973 7,776 16
2022£11,533 13,054 34
2021£10,338 18,273 55
2020£8,095 26,988 35
2019£7,425 30,494 50
2018£6,750 39,509 45
2017£6,152 42,548 32
2016£5,489 49,537 23
2015£5,062 56,598 26
2014£4,485 70,615 22
2013£3,959 67,017 25

Used Dacia Sandero Stepway Car Prices

Year Average Price Average Mileage Total Adverts
2024£16,591 900 14
2023£15,729 3,555 30
2022£13,418 12,404 55
2021£11,656 21,550 79
2020£9,883 21,546 55
2019£8,767 31,129 58
2018£8,193 35,307 65
2017£7,326 44,495 53
2016£6,276 58,824 38
2015£5,949 58,012 51
2014£5,230 65,551 51
2013£4,630 63,056 16

Used Dacia Cars

Advanced Search