Used Audi Average Car Prices

Based on the cars for sale on CarSite.co.uk we can provide the average price for used Audi cars for sale based on year of registration.

This will give you an idea of the prices you should expect for a used Audi.  Of course, you will need to take into account a number of factors that can dramatically affect the price, including:

Mileage, Condition, Service History, Colour,
Options, Location, Exact Specification, etc.

So although the average price should be taken as a starting point rather than an exact indicator of the price you should expect to pay for a specifc used Audi, it should be a useful guide.

Used Audi 100 Car Prices

Year Average Price Average Mileage Total Adverts
2016£10,995 68,000 1

Used Audi A1 Car Prices

Year Average Price Average Mileage Total Adverts
2024£25,104 2,911 284
2023£21,134 10,337 209
2022£19,480 16,760 314
2021£18,002 23,258 287
2020£17,098 29,640 211
2019£16,032 37,970 188
2018£12,669 41,747 118
2017£11,142 52,007 131
2016£9,708 59,156 121
2015£9,032 66,088 80
2014£8,849 59,698 68
2013£6,819 81,783 37
2012£6,356 77,406 33
2011£5,528 87,527 27
2010£7,995 25,591 1

Used Audi A2 Car Prices

Year Average Price Average Mileage Total Adverts
2005£2,000 163,420 1
2001£1,295 112,790 1

Used Audi A3 Car Prices

Year Average Price Average Mileage Total Adverts
2024£30,793 3,641 643
2023£26,172 9,826 464
2022£23,274 20,200 275
2021£20,986 30,238 370
2020£19,070 33,868 251
2019£16,522 47,234 150
2018£14,576 54,745 134
2017£13,526 61,872 132
2016£11,713 67,698 125
2015£10,583 75,190 99
2014£9,457 74,800 92
2013£8,214 83,763 51
2012£6,600 75,225 29
2011£5,998 85,468 16
2010£5,400 91,353 13
2009£4,795 89,565 12
2008£4,630 90,680 7
2007£4,084 115,925 4
2006£2,976 110,225 2
2005£4,163 92,666 3
2003£895 113,000 1

Used Audi A4 Car Prices

Year Average Price Average Mileage Total Adverts
2024£34,956 4,208 390
2023£30,145 11,342 205
2022£25,608 22,648 142
2021£23,003 37,337 154
2020£21,416 42,725 124
2019£18,448 55,265 112
2018£16,761 65,861 57
2017£14,095 69,138 101
2016£10,986 84,396 77
2015£10,459 80,948 41
2014£11,060 82,845 42
2013£9,677 89,630 26
2012£8,308 84,421 8
2011£8,227 89,864 11
2010£4,761 113,003 10
2009£4,215 120,029 5
2008£3,881 107,127 10
2007£7,745 111,424 7
2006£6,484 117,625 8
2005£4,835 100,243 4
2004£3,502 106,114 4
2001£11,995 105,000 1

Used Audi A4 Allroad Car Prices

Year Average Price Average Mileage Total Adverts
2022£37,024 20,171 2
2021£31,628 36,562 6
2020£28,306 36,538 8
2018£20,197 51,344 2
2017£17,850 65,533 1
2016£15,242 79,925 2
2015£12,720 71,248 2
2014£10,917 84,556 7
2013£6,822 106,424 2
2012£6,147 132,031 2
2009£5,492 109,969 2

Used Audi A5 Car Prices

Year Average Price Average Mileage Total Adverts
2024£38,288 3,409 163
2023£32,031 13,987 61
2022£28,810 19,961 112
2021£26,698 29,330 165
2020£23,918 36,209 94
2019£19,218 49,228 85
2018£16,923 58,508 64
2017£15,915 78,107 86
2016£12,930 59,821 36
2015£12,136 73,419 24
2014£9,942 81,194 48
2013£9,366 81,053 32
2012£8,506 82,013 21
2011£7,554 92,493 13
2010£5,979 101,703 21
2009£3,809 143,905 8
2008£7,722 103,750 2
2007£7,495 93,100 1

Used Audi A6 Car Prices

Year Average Price Average Mileage Total Adverts
2024£46,234 3,631 190
2023£37,950 12,009 54
2022£31,966 26,821 62
2021£27,652 37,125 125
2020£27,819 44,145 56
2019£22,405 53,787 86
2018£18,711 62,512 54
2017£17,248 71,164 47
2016£14,676 86,133 54
2015£12,466 91,096 46
2014£12,379 91,320 20
2013£9,669 112,120 18
2012£7,667 110,537 13
2011£6,568 109,569 6
2010£5,990 1
2008£2,332 82,456 2
2007£890 200,000 1
2003£11,495 82,319 1
2001£1,500 160,702 1

Used Audi A6 Allroad Car Prices

Year Average Price Average Mileage Total Adverts
2020£33,216 36,408 3
2019£47,995 13,000 1
2017£18,799 79,300 1
2016£17,674 59,797 2
2015£11,125 113,794 2
2008£4,749 134,000 1

Used Audi A7 Car Prices

Year Average Price Average Mileage Total Adverts
2024£50,520 4,765 45
2023£42,167 9,228 36
2022£34,947 30,223 18
2021£31,522 35,828 31
2020£32,422 40,901 21
2019£27,885 47,029 19
2018£25,122 55,900 17
2017£18,297 64,346 9
2016£16,733 71,257 17
2015£20,574 64,870 6
2014£14,479 80,140 10
2013£12,356 77,385 8
2012£8,990 97,803 3
2011£9,437 85,321 10

Used Audi A8 Car Prices

Year Average Price Average Mileage Total Adverts
2024£63,599 3,946 9
2023£56,891 6,924 36
2022£44,632 14,756 8
2021£37,381 33,777 5
2020£31,866 42,851 7
2019£26,897 50,140 6
2018£26,376 38,896 7
2017£18,117 81,523 4
2016£24,796 50,247 4
2015£15,993 73,869 5
2014£15,372 57,159 2
2013£13,614 89,394 8
2012£10,227 87,385 3
2011£8,122 101,326 2
2010£5,500 131,000 1
2009£4,999 110,000 1

Used Audi Allroad Car Prices

Year Average Price Average Mileage Total Adverts
2017£17,219 83,579 2
2016£14,995 90,500 1
2015£14,821 84,646 4
2014£14,995 60,000 1
2012£10,795 80,158 1
2005£1,490 190,000 1

Used Audi Cabriolet Car Prices

Year Average Price Average Mileage Total Adverts
2019£22,245 40,053 2
2017£9,995 60,281 1
2010£3,385 137,654 1

Used Audi e-tron Car Prices

Year Average Price Average Mileage Total Adverts
2024£76,440 2,427 7
2023£61,970 9,076 8
2022£49,083 18,547 19
2021£33,717 29,773 57
2020£24,745 39,441 64
2019£25,051 43,714 15

Used Audi Q2 Car Prices

Year Average Price Average Mileage Total Adverts
2024£29,202 3,977 214
2023£25,688 9,296 153
2022£22,696 19,222 214
2021£20,161 28,797 404
2020£18,661 33,034 240
2019£16,374 41,321 144
2018£15,377 47,893 128
2017£14,236 56,576 86
2016£14,091 54,600 8

Used Audi Q3 Car Prices

Year Average Price Average Mileage Total Adverts
2024£38,244 4,324 368
2023£34,051 10,582 219
2022£29,634 19,955 222
2021£26,686 27,849 361
2020£26,018 31,898 257
2019£22,733 40,120 170
2018£16,260 51,009 58
2017£15,147 55,546 91
2016£13,339 66,723 82
2015£12,505 64,169 53
2014£9,767 84,509 36
2013£9,069 82,757 31
2012£7,690 94,346 16
2011£6,997 87,000 1

Used Audi Q4 e-tron Car Prices

Year Average Price Average Mileage Total Adverts
2024£45,128 3,685 44
2023£31,558 9,349 9
2022£27,524 14,125 8
2021£25,626 29,450 13

Used Audi Q5 Car Prices

Year Average Price Average Mileage Total Adverts
2024£48,800 3,928 3
2023£38,973 10,898 11
2022£36,297 19,525 11
2021£31,366 50,459 44
2020£27,663 40,569 164
2019£25,981 47,023 140
2018£22,789 55,467 74
2017£19,248 68,359 67
2016£15,748 77,450 43
2015£14,295 79,604 29
2014£12,198 87,285 20
2013£10,065 102,428 23
2012£9,053 86,240 10
2011£8,779 92,595 10
2010£7,496 130,306 5
2009£6,869 112,503 4

Used Audi Q7 Car Prices

Year Average Price Average Mileage Total Adverts
2024£64,807 5,502 49
2023£54,881 12,515 45
2022£47,802 23,798 73
2021£44,732 34,986 103
2020£40,995 43,050 109
2019£34,970 54,479 40
2018£31,849 63,450 36
2017£27,807 73,672 34
2016£23,499 73,762 22
2015£19,166 85,615 14
2014£14,245 94,800 12
2013£13,633 89,491 11
2012£13,995 72,385 1
2011£12,732 81,107 4
2010£6,742 153,277 2
2008£6,828 134,425 3
2007£4,597 146,473 2

Used Audi Q8 Car Prices

Year Average Price Average Mileage Total Adverts
2024£69,612 4,761 12
2023£56,264 12,906 20
2022£53,364 32,349 32
2021£48,443 35,545 45
2020£44,797 38,991 31
2019£38,527 50,464 32
2018£37,363 50,946 9

Used Audi R8 Car Prices

Year Average Price Average Mileage Total Adverts
2024£125,976 3,454 4
2023£149,288 1,504 3
2022£97,222 23,861 2
2021£108,690 17,464 4
2020£109,839 15,339 5
2019£102,218 21,724 4
2018£84,070 22,709 6
2017£77,274 25,538 9
2016£71,375 35,730 5
2015£58,819 38,029 6
2014£51,416 39,501 4
2013£55,781 27,671 7
2012£64,665 16,204 3
2011£48,986 39,235 5
2010£51,573 43,690 5
2008£35,330 53,592 3
2007£34,978 50,801 3

Used Audi Rs Q3 Car Prices

Year Average Price Average Mileage Total Adverts
2024£53,206 5,390 2
2023£47,943 12,200 2
2022£49,148 20,920 18
2021£45,040 25,418 16
2020£41,746 35,478 17
2019£36,900 42,474 1
2016£21,773 63,663 4
2015£19,645 65,354 3
2014£15,716 79,532 3

Used Audi RS3 Car Prices

Year Average Price Average Mileage Total Adverts
2024£57,054 5,517 8
2023£54,955 9,273 19
2022£51,993 9,806 12
2021£47,425 18,718 3
2020£39,675 32,800 2
2019£36,407 32,750 6
2018£32,059 40,204 6
2017£34,098 33,993 4
2016£24,004 60,967 7
2015£24,794 57,336 5
2012£15,460 87,315 4

Used Audi RS4 Car Prices

Year Average Price Average Mileage Total Adverts
2024£67,436 4,149 20
2023£61,566 10,879 11
2022£56,937 17,414 4
2021£53,956 29,546 12
2020£49,934 39,132 10
2019£45,222 30,286 2
2018£40,365 53,287 11
2015£24,120 75,954 4
2014£24,580 65,060 3
2008£22,990 53,000 1
2007£18,996 95,956 3
2006£18,242 91,750 4
2001£49,995 59,679 1

Used Audi RS5 Car Prices

Year Average Price Average Mileage Total Adverts
2024£67,942 3,742 20
2023£60,987 10,026 6
2022£55,369 21,629 7
2021£48,153 32,474 11
2020£44,937 21,174 2
2019£37,830 37,057 3
2018£35,539 43,895 8
2017£27,990 80,000 1
2011£12,995 97,658 1

Used Audi RS6 Car Prices

Year Average Price Average Mileage Total Adverts
2024£101,099 2,165 17
2023£95,811 12,032 6
2022£82,203 17,272 9
2021£75,974 29,882 10
2020£74,501 32,406 15
2018£45,150 48,720 2
2017£43,986 48,758 4
2016£38,660 61,729 3
2015£36,493 51,840 4
2014£33,992 81,000 2
2013£28,992 84,210 2
2008£22,992 59,000 2
2005£10,989 93,500 2

Used Audi RS7 Car Prices

Year Average Price Average Mileage Total Adverts
2024£99,042 1,884 19
2023£90,069 4,757 8
2022£78,450 11,500 1
2021£67,648 22,201 3
2020£68,492 13,381 2
2018£45,300 44,710 1
2017£38,994 29,300 1
2016£33,992 58,350 2
2015£31,995 64,884 3

Used Audi S1 Car Prices

Year Average Price Average Mileage Total Adverts
2022£14,700 35,000 1
2018£22,795 17,567 1
2017£18,390 50,742 1
2016£15,247 45,686 2
2015£16,950 18,086 1

Used Audi S3 Car Prices

Year Average Price Average Mileage Total Adverts
2024£42,407 4,587 48
2023£37,678 8,606 81
2022£33,421 17,940 36
2021£29,470 27,724 24
2020£27,100 32,435 13
2019£24,377 38,582 26
2018£22,102 46,547 17
2017£19,752 55,293 21
2016£16,893 64,122 17
2015£16,318 61,026 20
2014£13,044 79,537 9
2013£14,665 65,974 3
2012£10,995 65,000 1
2011£13,500 47,003 1
2010£7,993 113,666 3
2009£9,247 105,250 2
2008£6,514 99,005 2
2003£7,490 91,000 1
2001£4,550 148,000 1

Used Audi S4 Car Prices

Year Average Price Average Mileage Total Adverts
2024£49,118 4,762 14
2023£42,998 19,581 7
2022£40,240 18,831 8
2021£34,448 34,741 6
2020£31,223 45,141 12
2018£22,487 55,224 8
2017£22,313 63,211 6
2016£22,703 68,444 1
2015£14,995 84,000 1
2014£9,989 128,000 1
2011£10,664 99,737 3
2010£10,000 93,780 1
2009£7,995 159,804 1

Used Audi S5 Car Prices

Year Average Price Average Mileage Total Adverts
2024£49,440 5,487 2
2023£42,881 15,768 5
2022£38,748 22,476 5
2020£32,030 30,027 3
2019£27,360 29,207 2
2018£22,660 56,661 10
2017£20,634 63,506 19
2016£18,753 52,735 3
2015£16,327 49,079 3
2014£14,292 71,790 2
2013£10,595 70,024 1
2012£9,995 74,000 1
2011£9,999 78,500 1
2010£10,247 88,630 2
2009£8,995 129,000 1
2008£8,995 59,000 1

Used Audi S6 Car Prices

Year Average Price Average Mileage Total Adverts
2024£65,787 4,627 5
2023£59,545 7,893 2
2022£50,042 8,820 1
2021£37,698 44,350 2
2020£37,988 38,905 3
2019£29,081 65,000 1
2017£27,990 53,000 1
2016£27,997 31,570 2
2013£16,950 81,000 1
2007£18,995 39,531 1

Used Audi S7 Car Prices

Year Average Price Average Mileage Total Adverts
2024£63,397 5,039 2
2023£49,950 23,176 1
2020£37,156 43,355 3
2017£22,950 62,711 1
2016£21,492 61,500 2
2015£23,995 45,700 1

Used Audi S8 Car Prices

Year Average Price Average Mileage Total Adverts
2022£71,490 6,927 1
2021£49,995 26,500 1
2016£28,995 71,726 2
2015£17,515 105,295 3
2013£16,500 80,000 1
2008£11,999 89,000 1

Used Audi SQ2 Car Prices

Year Average Price Average Mileage Total Adverts
2024£51,674 3,669 1
2023£37,162 4,354 4
2022£32,069 12,182 5
2021£30,600 23,879 3
2020£25,728 35,687 5
2019£32,202 26,534 2

Used Audi SQ5 Car Prices

Year Average Price Average Mileage Total Adverts
2022£43,924 30,125 2
2021£43,793 42,467 5
2020£36,435 39,024 18
2019£35,985 37,999 3
2018£28,875 45,290 17
2017£26,319 56,787 6
2016£24,857 57,469 4
2015£16,605 88,453 4
2014£15,358 87,167 8
2013£13,945 88,962 2

Used Audi SQ7 Car Prices

Year Average Price Average Mileage Total Adverts
2024£78,360 5,406 14
2023£71,353 7,483 4
2022£63,902 22,747 10
2021£59,530 35,866 6
2020£53,959 52,685 8
2018£37,474 71,986 10
2017£35,869 65,779 11

Used Audi SQ8 Car Prices

Year Average Price Average Mileage Total Adverts
2024£78,942 5,660 7
2023£70,250 6,854 2
2022£64,771 18,311 4
2021£59,433 36,904 5
2020£59,982 39,096 4
2019£56,658 61,061 3

Used Audi TT Car Prices

Year Average Price Average Mileage Total Adverts
2024£37,240 3,868 2
2023£31,868 8,953 32
2022£29,775 17,019 31
2021£27,087 21,846 68
2020£25,924 29,821 59
2019£22,509 34,728 63
2018£21,425 45,279 29
2017£16,507 50,513 58
2016£14,298 64,913 67
2015£13,269 64,329 52
2014£10,377 67,032 18
2013£10,768 71,814 23
2012£8,122 76,355 18
2011£8,570 77,926 17
2010£6,842 100,461 14
2009£5,987 92,229 13
2008£5,410 90,862 14
2007£5,079 90,288 7
2006£8,485 86,279 6
2005£5,772 93,266 2
2004£3,641 89,656 6
2003£6,145 64,500 2
2002£3,206 131,233 5
2001£3,980 89,384 3

Used Audi Cars

Advanced Search